Event List
| No | Action | Event Title | Agenda | Venue | Latitude, Longitude | From Date | To Date | From Time | To Time | Purpose1 | Purpose2 | Community | Chief guest name | Special guest name | Attaction | Event/News Status | Mode of Event | Nature of Event | Frequency of the event | Duration of Event | Event to be used | Other Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Testing | Testing | Testing | 25.590346, 85.125554 | 13/01/2026 | 16/01/2026 | 7:24 PM | 8:24 PM | Testing | Testing | Gwalior Development Authority | Ram | Ravi | Testing | 1 | Workshop | Cultural and historical | Yearly | 1 full day | Fund raising | Admin | |
| 2 | Test test | Good good | Fasdfadsf fdsafsadf | 25, 85 | 07/01/2026 | 07/01/2026 | 10:17 AM | 6:18 PM | Sfasdfsfsaf | Mangal Talab Community | Sfsdafasf | Sadfsdafsaf | Safsdafsdafdsafsa fdsdaf sef | 1 | Workshop | Planning & Design | As per need | 1 full day | Fund raising | Sunita devi | ||
| 3 | Mela | Mela | Abc | 12345, 67890 | 03/12/2024 | 03/12/2024 | 12:39 AM | 11:39 AM | Abc | Abc | Sunai | Mandakani | Neha | No details | 1 | Mela | Cultural and historical | One time | Few Days | Fund raising | Nitisha | |
| 4 | Event with gps | Testing | Noida | 28.6112841, 77.3627625 | 15/11/2024 | 18/11/2024 | 7:31 PM | 8:08 AM | Testing | Testing | Sunai | Ravi | Vicky | Testing | 1 | Workshop | Blood donation camp | As per need | 1 full day | Display on Community website | Admin | |
| 5 | First with GPS | Testing | Noida | 29, 77 | 15/11/2024 | 18/11/2024 | 4:55 PM | 7:55 AM | Testing | Testing | Sunai | Manoj | Ravi | Testing | 1 | Workshop | Celebration | Daily | 1 full day | Fund raising | Admin | |
| 6 | First with GPS | Testing | Noida | 29, 77 | 15/11/2024 | 18/11/2024 | 4:55 PM | 7:55 AM | Testing | Testing | Sunai | Manoj | Ravi | Testing | 1 | Workshop | Celebration | Daily | 1 full day | Fund raising | Admin | |
| 7 | Talash | Talash meating | College of Commerce Arts & Science | 27/09/2024 | 27/09/2024 | 10:00 AM | 3:00 AM | Annual Function | Test3 | Sultanpur Lal Kothi | प्रो (डॉ.) इंद्रजीत प्रसाद राय, प्रधानाचार्य, | (क )श्रीमती(डॉ.) नीना कुमार, प्राचार्या, न्यू एरा पब्लिक स्कूल, पटना। (ख) श्री प्रमोद पाण्डे, एडवोकेट | Annual Function | 1 | Workshop | Sharing and Discussion | As per need | 1 full day | Display on Community website | Sulendra Rajak | ||
| 8 | Talash | Annual Function | College of Commerce Arts & Science | 27/10/2024 | 27/10/2024 | 10:00 AM | 5:00 PM | Annual Function | Sunai | प्रो (डॉ.) इंद्रजीत प्रसाद राय, प्रधानाचार्य, | (क )श्रीमती(डॉ.) नीना कुमार, प्राचार्या, न्यू एरा पब्लिक स्कूल, पटना। (ख) श्री प्रमोद पाण्डे, एडवोकेट | Annual Function | 1 | Open Speech | Sharing and Discussion | Yearly | 1 full day | Display on Community website | Mandakini | |||
| 9 | Ssss | Hhhhh | Kankarbagh | 28/09/2024 | 28/09/2024 | 10:35 AM | 5:40 PM | Sss | Flfklj | Ethical Foundation | Lfkl | Dlkjf | LKFSD | 1 | Workshop | Sharing and Discussion | As per need | 1 full day | Display on Community website | Ethical | ||
| 10 | Test1 | Test1 | Patna | 27/09/2024 | 27/09/2024 | 10:00 AM | 5:30 PM | Test1 | Test3 | Sunai | Test2 | Test | Test | 1 | Workshop | Sharing and Discussion | One time | 1 full day | Display on Community website | Nitisha |

















